72
CB
Koulibaly
75
31
39
42
69
86
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1476
Personal Info
First name | Kalidou |
Last name | Koulibaly |
Date of Birth | June 20, 1991 (33) |
Height | 195 cm / 6'4" |
Weight | 89 kg / 196 lbs |
Preferred foot | Right |
Club | Napoli |
League | Serie A |
Nationality | France |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Rare Silver |