79
CB
Demichelis
36
41
60
54
80
72
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1552
Personal Info
First name | Martín |
Last name | Demichelis |
Date of Birth | December 20, 1980 (44) |
Height | 184 cm / 6'0" |
Weight | 78 kg / 172 lbs |
Preferred foot | Right |
Club | Manchester City |
League | Barclays PL |
Nationality | Argentina |
Weak foot |
|
Skillmoves |
|
Att. workrate | Low |
Def. workrate | Medium |
Card type | Non-Rare Gold |