Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Robert Kenedy |
Last name | Nunes do Nascimento |
Known as | Kenedy |
Date of Birth | February 8, 1996 (28) |
Height | 181 cm / 5'11" |
Weight | 77 kg / 170 lbs |
Preferred foot | Left |
Club | Chelsea |
League | Barclays PL |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Rare Bronze |