74
CM
Tettey
74
69
71
71
75
81
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 2014
Personal Info
First name | Alexander |
Last name | Tettey |
Date of Birth | April 4, 1986 (38) |
Height | 180 cm / 5'10" |
Weight | 68 kg / 150 lbs |
Preferred foot | Right |
Club | Norwich City |
League | Barclays PL |
Nationality | Norway |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Silver |