Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Gonzalo |
Last name | Díaz |
Date of Birth | March 1, 1990 (34) |
Height | 170 cm / 5'6" |
Weight | 70 kg / 154 lbs |
Preferred foot | Left |
Club | Tijuana |
League | LIGA Bancomer MX |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Transfer Silver |