Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Raúl |
Last name | García Carnero |
Known as | Raul García |
Date of Birth | November 30, 1989 (34) |
Height | 175 cm / 5'8" |
Weight | 72 kg / 159 lbs |
Preferred foot | Left |
Club | Deport. Alavés |
League | Liga Adelante |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Team of the Week |
TOTW | TOTW 38 |