| Acceleration | Sprint Speed |
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties |
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve |
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions |
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Marking |
| Jumping | Strength | ||
| Stamina | Aggression |
| First name | Nilson António |
| Last name | Veigas Barros |
| Known as | Nilson |
| Date of Birth | August 5, 1987 (38) |
| Height | 176 cm / 5'9" |
| Weight | 64 kg / 141 lbs |
| Preferred foot | Left |
| Club | União da Madeira |
| League | Liga Portuguesa |
| Nationality | Cape Verde Islands |
| Weak foot | |
| Skillmoves | |
| Att. workrate | Medium |
| Def. workrate | Medium |
| Card type | Non-Rare Silver |