Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Braulio |
Last name | Leal |
Date of Birth | November 22, 1981 (43) |
Height | 173 cm / 5'8" |
Weight | 64 kg / 141 lbs |
Preferred foot | Right |
Club | San Luis de Quillota |
League | Camp. Petrobras |
Nationality | Chile |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Transfer Silver |