Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Danny Miguel |
Last name | Alves Gomes |
Known as | Danny |
Date of Birth | August 7, 1983 (41) |
Height | 178 cm / 5'10" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Zenit |
League | Russian League |
Nationality | Portugal |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Non-Rare Gold |