67
RB
Strauß
77
53
59
66
64
65
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1776
Personal Info
First name | Robert |
Last name | Strauß |
Date of Birth | October 7, 1986 (38) |
Height | 175 cm / 5'8" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Heidenheim |
League | Bundesliga 2 |
Nationality | Germany |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Silver |