Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jonathan |
Last name | Gómez |
Date of Birth | December 21, 1989 (35) |
Height | 171 cm / 5'7" |
Weight | 71 kg / 157 lbs |
Preferred foot | Right |
Club | Deportivo Pasto |
League | Liga Postobón |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Silver |