Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Stuart |
Last name | Moore |
Date of Birth | September 8, 1994 (30) |
Height | 187 cm / 6'1" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Reading |
League | EFL Championship |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Bronze |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |