Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Johnny |
Last name | Russell |
Date of Birth | April 8, 1990 (34) |
Height | 178 cm / 5'10" |
Weight | 78 kg / 172 lbs |
Preferred foot | Left |
Club | Derby County |
League | EFL Championship |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Silver |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |