| Acceleration | Sprint Speed |
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties |
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve |
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions |
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Marking |
| Jumping | Strength | ||
| Stamina | Aggression |
| First name | Daniel |
| Last name | Jiménez López |
| Known as | Dani Jiménez |
| Date of Birth | March 5, 1990 (35) |
| Height | 179 cm / 5'10" |
| Weight | 72 kg / 159 lbs |
| Preferred foot | Right |
| Club | AD Alcorcón |
| League | LaLiga 1 I 2 I 3 |
| Nationality | Spain |
| Weak foot | |
| Skillmoves | |
| Att. workrate | Medium |
| Def. workrate | Medium |
| Card type | Non-Rare Silver |
|
LW |
ST |
RW |
|
LF |
CF |
RF |
|
CAM | ||
|
LM |
CM |
RM |
|
CDM | ||
|
LWB |
RWB | |
|
LB |
CB |
RB |