| Acceleration | Sprint Speed |
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties |
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve |
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions | Composure |
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Marking |
| Jumping | Strength | ||
| Stamina | Aggression |
| First name | Nélson |
| Last name | Cabral Semedo |
| Known as | Nélson Semedo |
| Date of Birth | November 16, 1993 (31) |
| Height | 177 cm / 5'9" |
| Weight | 67 kg / 148 lbs |
| Preferred foot | Right |
| Club | FC Barcelona |
| League | LaLiga Santander |
| Nationality | Portugal |
| Weak foot | |
| Skillmoves | |
| Att. workrate | High |
| Def. workrate | Medium |
| Card type | Ones to Watch |
|
LW |
ST |
RW |
|
LF |
CF |
RF |
|
CAM | ||
|
LM |
CM |
RM |
|
CDM | ||
|
LWB |
RWB | |
|
LB |
CB |
RB |