Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Young |
Last name | Kwon |
Date of Birth | 0000-00-00 |
Height | 187 cm / 6'1" |
Preferred foot | Left |
Club | AFC |
League | World Cup |
Nationality | Korea Republic |
Weak foot | |
Skillmoves | |
Card type | World Cup |