| Acceleration | Sprint Speed |
| Att. Positioning | Long Shots | ||
| Finishing | Volleys | ||
| Shot Power | Penalties |
| Vision | Short Pass | ||
| Crossing | Long Pass | ||
| Free Kick Accuracy | Curve |
| Agility | Ball Control | ||
| Balance | Dribbling | ||
| Reactions | Composure |
| Interceptions | Standing Tackle | ||
| Heading Accuracy | Sliding Tackle | ||
| Marking |
| Jumping | Strength | ||
| Stamina | Aggression |
| First name | Ja Ryong |
| Last name | Koo |
| Known as | Koo Ja Ryong |
| Date of Birth | April 6, 1992 (33) |
| Height | 183 cm / 6'0" |
| Weight | 75 kg / 165 lbs |
| Preferred foot | Right |
| Club | Suwon Samsung |
| League | K LEAGUE Classic |
| Nationality | Korea Republic |
| Weak foot | |
| Skillmoves | |
| Att. workrate | Low |
| Def. workrate | High |
| Card type | Rare Silver |
|
LW |
ST |
RW |
|
LF |
CF |
RF |
|
CAM | ||
|
LM |
CM |
RM |
|
CDM | ||
|
LWB |
RWB | |
|
LB |
CB |
RB |