Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Javi |
Last name | Vazquez |
Date of Birth | 0000-00-00 |
Height | 0 cm / 0'0" |
Club | Sevilla FC |
League | LaLiga Santander |
Nationality | Spain |
Card type | Non-Rare Bronze |