Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Edinson |
Last name | Cavani |
Date of Birth | February 14, 1987 (37) |
Height | 185 cm / 6'0" |
Weight | 77 kg / 170 lbs |
Preferred foot | Right |
Club | Paris Saint-Germain |
League | Ligue 1 Conforama |
Nationality | Uruguay |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | FUTMAS |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |