Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Xingyu |
Last name | Hu |
Known as | Hu Xingyu |
Date of Birth | July 21, 2001 (23) |
Height | 178 cm / 5'10" |
Preferred foot | Right |
Club | Chongqing Liangjiang Athletic |
League | CSL |
Nationality | China PR |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | Low |
Card type | Non-Rare Bronze |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |