Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Bruno |
Last name | Sávio da Silva |
Known as | Bruno Sávio |
Date of Birth | August 1, 1994 (30) |
Height | 184 cm / 6'0" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | Bolívar |
League | Libertadores |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |