CDM
CDM
CDM
CDM
CDM
| Rarity | |
| Rating | +15 89 |
| Acceleration | +15 85 |
| Sprint speed | +15 87 |
| Jumping | +25 89 |
| Stamina | +25 88 |
| Strength | +25 89 |
| Reactions | +15 90 |
| Aggression | +25 89 |
| Composure | +15 90 |
| Interceptions | +25 91 |
| Vision | +15 87 |
| Heading accuracy | +25 90 |
| Long pass | +15 87 |
| Short pass | +15 88 |
| Def. aware | +25 91 |
| Standing tackle | +25 91 |
| Slide tackle | +25 90 |
| Position | CB |
| Role++ | Defender (CB) |
| Role++ | Stopper (CB) |
| PlayStyle | Long Ball Pass 8 |
| PlayStyle | Jockey 8 |
| PlayStyle+ | Block 2 |
| PlayStyle | Intercept 8 |
| PlayStyle+ | Anticipate 2 |
CDM
| Rating | +15 89 |
| Acceleration | +15 85 |
| Reactions | +15 90 |
| Def. aware | +25 91 |
| Position | CB |
| PlayStyle | Anticipate 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CDM
| Sprint speed | +15 87 |
| Aggression | +25 89 |
| Composure | +15 90 |
| Standing tackle | +25 91 |
| PlayStyle | Block 8 |
| PlayStyle+ | Anticipate 2 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CDM
| Jumping | +25 89 |
| Interceptions | +25 91 |
| Vision | +15 87 |
| PlayStyle | Jockey 8 |
| PlayStyle+ | Block 2 |
| PlayStyle | Intercept 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CDM
| Stamina | +25 88 |
| Short pass | +15 88 |
| Slide tackle | +25 90 |
| Role++ | Stopper (CB) |
| PlayStyle | Long Ball Pass 8 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CDM
| Strength | +25 89 |
| Heading accuracy | +25 90 |
| Long pass | +15 87 |
| Role++ | Defender (CB) |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |