CDM
CDM
CDM
CDM
| Rarity | Glory Hunters |
| Rating | +30 95 |
| Jumping | +30 95 |
| Stamina | +30 95 |
| Strength | +30 95 |
| Aggression | +30 95 |
| Interceptions | +30 95 |
| Vision | +30 97 |
| Crossing | +30 95 |
| Finishing | +30 95 |
| Long pass | +30 95 |
| Short pass | +30 97 |
| Def. aware | +30 95 |
| Shot power | +30 95 |
| Long shots | +30 96 |
| Standing tackle | +30 96 |
| Slide tackle | +30 95 |
| Volleys | +30 95 |
| Curve | +30 95 |
| Weak Foot | +4 |
| PlayStyle+ | Incisive Pass 4 |
| PlayStyle+ | Pinged Pass 4 |
| PlayStyle | Long Ball Pass 7 |
| PlayStyle+ | Tiki Taka 4 |
| PlayStyle | Intercept 7 |
| PlayStyle | Anticipate 7 |
CDM
| Rating | +30 95 |
| Finishing | +30 95 |
| Shot power | +30 95 |
| Long shots | +30 96 |
| Volleys | +30 95 |
| PlayStyle+ | Incisive Pass 4 |
| PlayStyle | Long Ball Pass 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CDM
| Vision | +30 97 |
| Crossing | +30 95 |
| Long pass | +30 95 |
| Short pass | +30 97 |
| Curve | +30 95 |
| Weak Foot | +4 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CDM
| Interceptions | +30 95 |
| Def. aware | +30 95 |
| Standing tackle | +30 96 |
| Slide tackle | +30 95 |
| PlayStyle+ | Tiki Taka 4 |
| PlayStyle | Intercept 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CDM
| Rarity | Glory Hunters |
| Jumping | +30 95 |
| Stamina | +30 95 |
| Strength | +30 95 |
| Aggression | +30 95 |
| PlayStyle+ | Pinged Pass 4 |
| PlayStyle | Anticipate 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |