ST
ST
ST
ST
ST
| Rarity | Fantasy FC |
| Rating | +15 89 |
| Pace | +10 86 |
| Jumping | +25 88 |
| Strength | +55 86 |
| Reactions | +25 91 |
| Composure | +25 91 |
| Positioning | +25 91 |
| Vision | +20 89 |
| Ball control | +20 89 |
| Dribbling | +15 85 |
| Finishing | +25 91 |
| Heading accuracy | +25 90 |
| Long pass | +25 88 |
| Short pass | +25 89 |
| Shot power | +25 90 |
| Long shots | +25 89 |
| Volleys | +25 89 |
| Curve | +20 89 |
| Penalties | +25 91 |
| Weak Foot | +4 |
| Role++ | Advanced Forward (ST) |
| Role++ | Poacher (ST) |
| Role++ | Target Forward (ST) |
| PlayStyle+ | Finesse Shot 2 |
| PlayStyle | Precision Header 8 |
| PlayStyle | Low Driven Shot 8 |
| PlayStyle+ | Incisive Pass 2 |
| PlayStyle | First Touch 8 |
ST
| Rating | +15 89 |
| Jumping | +25 88 |
| Vision | +20 89 |
| Dribbling | +15 85 |
| PlayStyle | Finesse Shot 8 |
| PlayStyle | Incisive Pass 8 |
| Send your Player to Training Camp. |
ST
| Pace | +10 86 |
| Composure | +25 91 |
| Finishing | +25 91 |
| Shot power | +25 90 |
| Role++ | Target Forward (ST) |
| PlayStyle+ | Finesse Shot 2 |
| Send your Player to Training Camp. |
ST
| Strength | +55 86 |
| Heading accuracy | +25 90 |
| Short pass | +25 89 |
| Weak Foot | +4 |
| Role++ | Poacher (ST) |
| PlayStyle+ | Incisive Pass 2 |
| Send your Player to Training Camp. |
ST
| Ball control | +20 89 |
| Long shots | +25 89 |
| Volleys | +25 89 |
| PlayStyle | Precision Header 8 |
| PlayStyle | Low Driven Shot 8 |
| PlayStyle | First Touch 8 |
| Send your Player to Training Camp. |
ST
| Rarity | Fantasy FC |
| Reactions | +25 91 |
| Positioning | +25 91 |
| Long pass | +25 88 |
| Curve | +20 89 |
| Penalties | +25 91 |
| Role++ | Advanced Forward (ST) |
| Send your Player to Training Camp. |